2016 TOY POINT STANDINGS | 7/9/2016 | 9/10/2016 | 10/1/2016 | 10/23/2016 | 11/12/2016 | 12/3/2016 | TOTAL | |
TEAM NAME | ||||||||
1 | Rodney Teel – Terry Blackman | 48 | 46 | 50 | 46 | 49 | 48 | 287 |
2 | Coach Paul Paulle – Branden Fauntley | 50 | 50 | 44 | 50 | 48 | 42 | 284 |
3 | Darren Anders – Ty Guntreau | 45 | 49 | 41 | 43 | 31 | 46 | 255 |
4 | Joshua Foster – Rodrick Saylor | 44 | 41 | 40 | 45 | 44 | 40 | 254 |
5 | Britt Laiche – Dean Berteau | 41 | 40 | 39 | 39 | 42 | 30 | 231 |
6 | Tray Haydel – Gene Schexhaydre | 43 | 45 | 49 | 47 | 47 | 231 | |
7 | Chris Valentine – Kevin Trahan | 28 | 43 | 37 | 38 | 31 | 45 | 222 |
8 | Brandon Medine – Cameron AuCoin | 42 | 39 | 45 | 43 | 49 | 218 | |
9 | Dustin Williamson – Josh Valentine | 44 | 38 | 42 | 46 | 43 | 213 | |
# | Dustin Barnett – Jeremy Barnett | 40 | 42 | 42 | 37 | 41 | 202 | |
# | Jarred Guyban – Brent Harrell | 47 | 46 | 48 | 50 | 191 | ||
# | Wyatt Junot – Josh Crowder | 47 | 43 | 41 | 44 | 175 | ||
# | Johnathan Crowder – Justin Andrews | 39 | 34 | 49 | 30 | 152 | ||
# | Nicholas Clavier – Mike Martin | 48 | 47 | 30 | 125 | |||
# | Bobby Tunplet – Buddy Aaron | 36 | 40 | 45 | 121 | |||
# | Rodney Webb – Ronny Webb II | 38 | 44 | 31 | 113 | |||
# | Jeremy Ridgedell | 35 | 27 | 47 | 109 | |||
# | Mark Waguespack | 29 | 48 | 31 | 108 | |||
# | Steve Rockweiler – Eeric Rockweiler | 50 | 50 | |||||
# | Jaylon Wilde | 49 | 49 | |||||
# | Jarod Norris | 46 | 46 | |||||
# | Preston Brown – Jason Darville | 41 | 41 | |||||
# | Timothy Dickens – Corey Wheat | 27 | 27 |
LA SOUTH WEEKEND SERIES – TOY STANDINGS
LA SOUTH WEEKEND DIVISION – DES ALLEMANDS – DECEMBER 3
Division: LA South Weekend | Date: 12-03-16 | #6 | |||
Des Allemands | |||||
Place | Boater | Partner | Big Bass | Total Weight | Points |
1 | Steve Rockweiler | Eric Rockweiler | 4.20 | 12.95 | 50 |
2 | Brandon Medine | Cameron Aucoin | 2.28 | 9.91 | 49 |
3 | Rodney Teel | Terry Blackman | 2.98 | 9.37 | 48 |
4 | Trey Haydel | Gene Schexhaydre | 3.38 | 8.62 | 47 |
5 | Darren Anders | Ty Guntreau | 2.39 | 8.43 | 46 |
6 | Chris Valentine | Kevin Trahan | 8.16 | 45 | |
7 | Josh Crowder | 7.76 | 44 | ||
8 | Dustin Williamson | Josh Valentine | 7.16 | 43 | |
9 | Paul Paille | Brandon Fauntley | 7.13 | 42 | |
10 | Preston Brown | Jason Darville | 2.57 | 5.35 | 41 |
11 | Rodrick Saylor | Joshua Foster | 3.05 | 40 | |
12 | Britt Laiche | Jake Vicknair | 0.00 | 30 | |
13 | Nick Clavier | Mike Martin | 0.00 | 30 | |
14 | Jonathan Crowder | 0.00 | 30 | ||
EVENT TOTALS | 87.89 |
A new falling price auction starts TODAY on a NEW EVINRUDE 150 HP G2!
It’s a one time chance to buy a great 150 HP engine at a deep discount! The price falls at random until someone buys it! Don’t wait to long or you will miss out on this rare opportunity!
Wait one day too long and it may be GONE!
Check the price daily!
Evinrude E-TEC G2 EC150FLH -(w/integrated power steering)
Check out the full line of Evinrude products and design YOUR own Evinrude out of the over 400 color combinations available, just by clicking the Evinrude Logo below.
When you are ready to BUY
- Call the office at 580.765.9031 to process payment
- Pick your colors
- and arrange shipment to your nearest authorized Evinrude dealer.
ONE(1) unit only when it is gone it is gone!
(But your local Evinrude dealer can get you one anytime!)
To go directly to the auction site to see the daily price or the Spec sheet on this engine click the picture below!
2016 TOY POINT STANDINGS – LA NORTH BASS SNATCHERS
2016 TOY POINT STANDINGS | 6/4/2016 | 7/2/2016 | 7/23/2016 | 8/13/2016 | 9/3/2016 | 9/24/2016 | 10/1/2016 | 10/22/2016 | 11/12/2016 | TOTAL | |
TEAM NAME | |||||||||||
1 | Tim Faircloth – Chad Gawel | 49 | 45 | 44 | 50 | 44 | 44 | 44 | 37 | 49 | 406 |
2 | Mike Cannon – C Roberts | 45 | 46 | 43 | 47 | 46 | 45 | 49 | 48 | 369 | |
3 | Rickey Bridges – Dana Bridges | 48 | 32 | 37 | 45 | 47 | 49 | 50 | 308 | ||
4 | Mike Herrington – John Fuller | 48 | 49 | 50 | 48 | 47 | 50 | 292 | |||
5 | Harry Watson – Kelly Keith | 35 | 49 | 50 | 49 | 42 | 43 | 268 | |||
6 | Ramon Corneja – Brandon Erust | 35 | 35 | 47 | 50 | 45 | 46 | 258 | |||
7 | Troy Martin – Caleb Martin | 47 | 48 | 48 | 50 | 48 | 241 | ||||
8 | Roman Vyvial – Will Cisnia | 46 | 46 | 42 | 49 | 47 | 230 | ||||
9 | S Kennon – J Cooper | 50 | 47 | 49 | 146 | ||||||
10 | S Haley – J Deweese | 50 | 42 | 46 | 138 | ||||||
11 | D Brix – Mike Davis | 47 | 48 | 95 | |||||||
12 | B Taylor – J Cruse | 48 | 34 | 82 | |||||||
13 | R Godwin | 45 | 45 |