Division: NJ- NEMD | Date: 10-09-2016 | |||||
Champlain 2 | ||||||
Place | Boater | Partner | Big Bass | Fish | Total Weight | Points |
1 | John Ernest | John Giordano | 4.70 | 5 | 11.12 | 50 |
2 | Sean Combs | Joe Phillips | 3.50 | 3 | 7.10 | 49 |
3 | Nick Albano | Bruce McConchie | 2.10 | 3 | 4.80 | 48 |
EVENT TOTALS | 11 | 23.02 |
NJ Northeast Military Division – Champlain #2 – October 9
NJ – Northeast Military Division – Champlain – October 8
Division: NJ- NEMD | Date: 10-08-2016 | ||||||
Champlain | |||||||
Place | Boater | Partner | Big Bass | Fish | Dead | Total Weight | Points |
1 | John Ernest | John Giordano | 3.32 | 5 | 10.90 | 50 | |
2 | Nick Albano | Bruce McConchie | 3.06 | 5 | 10.50 | 49 | |
3 | Sean Combs | Joe Phillips | 2.09 | 3 | 6.14 | 48 | |
EVENT TOTALS | 13 | 0 | 27.54 | ||||
MONTANA CHALLENGE TOY STANDINGS
2016 TOY POINT STANDINGS | 4 -30 | 5/1 | 5/14 | 5/15 | 5/21 | 5/22 | 7/16 | 7/17 | 10/16 | TOTAL | |
Montana Challenge | |||||||||||
TEAM NAME | |||||||||||
1 | Gary Zeigler – Melanie Sims | 48 | 48 | 47 | 50 | 49 | 48 | 49 | 48 | 48 | 435 |
2 | Benny Wiles – Deborah Wiles | 45 | 33 | 48 | 48 | 47 | 46 | 47 | 49 | 49 | 412 |
3 | Richard Gilmore – Sig Zeigler | 44 | 43 | 50 | 50 | 46 | 50 | 283 | |||
4 | Charlie Speake – Robert Whitehead | 31 | 33 | 45 | 43 | 46 | 46 | 244 | |||
5 | Josh Schriener – Joshua Goff | 36 | 38 | 48 | 47 | 47 | 216 | ||||
6 | George Reidel – Rahn Brooks | 41 | 33 | 49 | 36 | 50 | 209 | ||||
7 | Joe Taylor – Diana Taylor | 47 | 33 | 50 | 50 | 180 | |||||
8 | Shawn Keena – Cody Arth | 31 | 50 | 48 | 49 | 178 | |||||
9 | Nicholas Keena – Todd Keena | 42 | 44 | 46 | 44 | 176 | |||||
10 | Bob Morgan – John Williams | 46 | 49 | 35 | 45 | 175 | |||||
11 | Jared Sparks – Corey Erickson | 46 | 46 | 35 | 47 | 174 | |||||
12 | Denver Tergesen – Tyler Tergesen | 31 | 47 | 35 | 36 | 149 | |||||
13 | Paul Reinbold – Tony Reinbold | 49 | 45 | 94 | |||||||
14 | Robert Reinbold | 43 | 49 | 92 | |||||||
15 | Eric Vassler – Hunter Wood | 50 | 33 | 83 | |||||||
16 | Arley Swensen – Abraham Hawkins | 45 | 45 |
MT WEEKEND CHALLENGE – FORT PECK 3 – OCTOBER 15-16
Division: MT – Weekend Challenge | Date: 10/15-16/2016 | #9 | |||||
Fort Peck 3 | |||||||
Place | Boater | Partner | Big Bass | Fish | Dead | Total Weight | Points |
1 | George Reidel | Rio Shipp | 4.40 | 2 | 8.80 | 50 | |
2 | Benny Wiles | Deborah Wiles | 3.90 | 5 | 8.80 | 49 | |
3 | Gary Ziegler | Melanie Sims | 4.00 | 1 | 4.00 | 48 | |
4 | Josh Schreiner | Joshua Goff | 3.40 | 1 | 3.40 | 47 | |
5 | Charlie Speake | Richard Gilmore | 2.10 | 2 | 3.30 | 46 | |
EVENT TOTALS | 11 | 0 | 28.30 |