Division: NJ- NEMD | Date: 10-08-2016 | ||||||
Champlain | |||||||
Place | Boater | Partner | Big Bass | Fish | Dead | Total Weight | Points |
1 | John Ernest | John Giordano | 3.32 | 5 | 10.90 | 50 | |
2 | Nick Albano | Bruce McConchie | 3.06 | 5 | 10.50 | 49 | |
3 | Sean Combs | Joe Phillips | 2.09 | 3 | 6.14 | 48 | |
EVENT TOTALS | 13 | 0 | 27.54 | ||||
NJ – Northeast Military Division – Champlain – October 8
MONTANA CHALLENGE TOY STANDINGS
2016 TOY POINT STANDINGS | 4 -30 | 5/1 | 5/14 | 5/15 | 5/21 | 5/22 | 7/16 | 7/17 | 10/16 | TOTAL | |
Montana Challenge | |||||||||||
TEAM NAME | |||||||||||
1 | Gary Zeigler – Melanie Sims | 48 | 48 | 47 | 50 | 49 | 48 | 49 | 48 | 48 | 435 |
2 | Benny Wiles – Deborah Wiles | 45 | 33 | 48 | 48 | 47 | 46 | 47 | 49 | 49 | 412 |
3 | Richard Gilmore – Sig Zeigler | 44 | 43 | 50 | 50 | 46 | 50 | 283 | |||
4 | Charlie Speake – Robert Whitehead | 31 | 33 | 45 | 43 | 46 | 46 | 244 | |||
5 | Josh Schriener – Joshua Goff | 36 | 38 | 48 | 47 | 47 | 216 | ||||
6 | George Reidel – Rahn Brooks | 41 | 33 | 49 | 36 | 50 | 209 | ||||
7 | Joe Taylor – Diana Taylor | 47 | 33 | 50 | 50 | 180 | |||||
8 | Shawn Keena – Cody Arth | 31 | 50 | 48 | 49 | 178 | |||||
9 | Nicholas Keena – Todd Keena | 42 | 44 | 46 | 44 | 176 | |||||
10 | Bob Morgan – John Williams | 46 | 49 | 35 | 45 | 175 | |||||
11 | Jared Sparks – Corey Erickson | 46 | 46 | 35 | 47 | 174 | |||||
12 | Denver Tergesen – Tyler Tergesen | 31 | 47 | 35 | 36 | 149 | |||||
13 | Paul Reinbold – Tony Reinbold | 49 | 45 | 94 | |||||||
14 | Robert Reinbold | 43 | 49 | 92 | |||||||
15 | Eric Vassler – Hunter Wood | 50 | 33 | 83 | |||||||
16 | Arley Swensen – Abraham Hawkins | 45 | 45 |
MT WEEKEND CHALLENGE – FORT PECK 3 – OCTOBER 15-16
Division: MT – Weekend Challenge | Date: 10/15-16/2016 | #9 | |||||
Fort Peck 3 | |||||||
Place | Boater | Partner | Big Bass | Fish | Dead | Total Weight | Points |
1 | George Reidel | Rio Shipp | 4.40 | 2 | 8.80 | 50 | |
2 | Benny Wiles | Deborah Wiles | 3.90 | 5 | 8.80 | 49 | |
3 | Gary Ziegler | Melanie Sims | 4.00 | 1 | 4.00 | 48 | |
4 | Josh Schreiner | Joshua Goff | 3.40 | 1 | 3.40 | 47 | |
5 | Charlie Speake | Richard Gilmore | 2.10 | 2 | 3.30 | 46 | |
EVENT TOTALS | 11 | 0 | 28.30 |
LA SOUTH WEEKEND SERIES – TOY STANDINGS
2016 TOY POINT STANDINGS | 7/9/2016 | 9/10/2016 | 10/1/2016 | 10/23/2016 | 11/12/2016 | 12/3/2016 | TOTAL | |
TEAM NAME | ||||||||
1 | Rodney Teel – Terry Blackman | 48 | 46 | 50 | 46 | 49 | 48 | 287 |
2 | Coach Paul Paulle – Branden Fauntley | 50 | 50 | 44 | 50 | 48 | 42 | 284 |
3 | Darren Anders – Ty Guntreau | 45 | 49 | 41 | 43 | 31 | 46 | 255 |
4 | Joshua Foster – Rodrick Saylor | 44 | 41 | 40 | 45 | 44 | 40 | 254 |
5 | Britt Laiche – Dean Berteau | 41 | 40 | 39 | 39 | 42 | 30 | 231 |
6 | Tray Haydel – Gene Schexhaydre | 43 | 45 | 49 | 47 | 47 | 231 | |
7 | Chris Valentine – Kevin Trahan | 28 | 43 | 37 | 38 | 31 | 45 | 222 |
8 | Brandon Medine – Cameron AuCoin | 42 | 39 | 45 | 43 | 49 | 218 | |
9 | Dustin Williamson – Josh Valentine | 44 | 38 | 42 | 46 | 43 | 213 | |
# | Dustin Barnett – Jeremy Barnett | 40 | 42 | 42 | 37 | 41 | 202 | |
# | Jarred Guyban – Brent Harrell | 47 | 46 | 48 | 50 | 191 | ||
# | Wyatt Junot – Josh Crowder | 47 | 43 | 41 | 44 | 175 | ||
# | Johnathan Crowder – Justin Andrews | 39 | 34 | 49 | 30 | 152 | ||
# | Nicholas Clavier – Mike Martin | 48 | 47 | 30 | 125 | |||
# | Bobby Tunplet – Buddy Aaron | 36 | 40 | 45 | 121 | |||
# | Rodney Webb – Ronny Webb II | 38 | 44 | 31 | 113 | |||
# | Jeremy Ridgedell | 35 | 27 | 47 | 109 | |||
# | Mark Waguespack | 29 | 48 | 31 | 108 | |||
# | Steve Rockweiler – Eeric Rockweiler | 50 | 50 | |||||
# | Jaylon Wilde | 49 | 49 | |||||
# | Jarod Norris | 46 | 46 | |||||
# | Preston Brown – Jason Darville | 41 | 41 | |||||
# | Timothy Dickens – Corey Wheat | 27 | 27 |