Division: NE – Division 54 | Date: 4-24-2017 | #2 | ||||
Olive Creek | ||||||
Place | Boater | Boater | Big Bass | Fish | Total Weight | Points |
1 | Miles Otte | Collin Maly | 3.37 | 5 | 12.87 | 50 |
2 | Doug Sullivan | Dave Carpenter | 2.95 | 5 | 12.23 | 49 |
3 | RJ Walla | ob Walla | 3.23 | 5 | 11.83 | 48 |
4 | Royce Hershberger | Steve Brinkerhoff | 2.82 | 5 | 11.38 | 47 |
5 | Jim Kuper | Keith Socha | 2.19 | 5 | 10.81 | 46 |
6 | Jared Chvatal | Cody Hull | 3.23 | 5 | 10.74 | 45 |
7 | Jayme Goebel | Steve Wittenhagen | 2.69 | 5 | 9.66 | 44 |
8 | Cameron Depue | George Depue | 2.69 | 5 | 9.45 | 43 |
9 | Brian Caughron | Rod Caughron | 2.07 | 5 | 8.69 | 42 |
10 | Lee Wubbles | Mike Gregsch | 2.31 | 5 | 8.55 | 41 |
11 | Dave Thomsen | Rob Greer | 2.07 | 5 | 8.53 | 40 |
12 | Curt Meuting | Michael Meuting | 2.31 | 5 | 8.49 | 39 |
13 | Jordan Maly | Bob Nice | 1.96 | 4 | 5.92 | 38 |
14 | Mark Madison | Joyce Madison | 2.31 | 3 | 5.00 | 37 |
15 | Monty Mares | Tasha Mares | 3.13 | 2 | 3.13 | 36 |
16 | David Finnigan | Mike Vandeman | 0 | 0.00 | 26 | |
EVENT TOTALS | 69 | 137.28 |
NE DIVISION 54 – OLIVE CREEK – APRIL 24
NE Division 54 – Wildwood – April 11
Division: NE – Division 54 | Date: 4-11-2017 | #1 | ||||
Wildwood | ||||||
Place | Boater | Partner | Big Bass | Fish | Total Weight | Points |
1 | Garrett Wockman | Rachel Hellerich | 1.74 | 5 | 7.33 | 50 |
2 | Dave Thomsen | Rob Greer | 1.54 | 5 | 6.81 | 49 |
3 | Mark Madison | Joyce Madison | 1.54 | 5 | 6.35 | 48 |
4 | Doug Sullivan | Dave Carpenter | 1.85 | 5 | 5.86 | 47 |
5 | RJ Walla | Bob Walla | 1.85 | 3 | 4.70 | 46 |
6 | Royce Hershberger | Steve Brinkerhoff | 1.85 | 3 | 4.18 | 45 |
7 | Miles Otte | Collin Maly | 2.07 | 2 | 4.14 | 44 |
8 | Monty Mares | Tasha Mares | 1.85 | 3 | 3.98 | 43 |
9 | Jay Spencer | Nick Spencer | 1.85 | 3 | 3.75 | 42 |
10 | Cameron Depue | George Depue | 1.45 | 3 | 3.64 | 41 |
11 | Lee Wubbles | Mike Gregsch | 1.54 | 3 | 3.55 | 40 |
12 | Jordan Maly | Bob Nice | 2.31 | 3 | 3.51 | 39 |
13 | David Finnigan | Mike Vandeman | 1.36 | 3 | 3.51 | 38 |
14 | Brian Caughron | Rod Caughron | 1.20 | 3 | 3.31 | 37 |
15 | Jim Kuper | Keith Socha | 1.64 | 2 | 2.64 | 36 |
16 | Jared Chvatal | Cody Hull | 1.85 | 1 | 1.85 | 35 |
17 | Jayme Goebel | Steve Wittenhagen | 0 | 0.00 | 25 | |
18 | Earl Hendrix | 0 | 0.00 | 25 | ||
19 | Brian Loye | Bob Winkleman | 0 | 0.00 | 25 | |
20 | Curt Meuting | Michael Meuting | 0 | 0.00 | 25 | |
EVENT TOTALS | 52 | 69.11 |
MT WESTERN SERIES – ECHO LAKE 1 – APRIL 22 & 23
Division: MT – Western Series | Date: 4-22-2017 | #1 | ||||
Echo Lake 1 | ||||||
Place | Boater | Partner | Big Bass | Fish | Total Weight | Points |
1 | Levi Ployhar | Ben Jore | 2.44 | 2 | 4.13 | 50 |
2 | Randy Siemens | Brian Siemens | 2.60 | 1 | 2.60 | 49 |
3 | Rick Blair | Rush Corder | 1.61 | 1 | 1.61 | 48 |
4 | Steve Struck | Joni Struck | 1.21 | 1 | 1.21 | 47 |
5 | Don Collins | Byron Sundberg | 0 | 0.00 | 37 | |
EVENT TOTALS | 5 | 9.55 |
Division: MT – Western Series | Date: 4-23-2017 | #2 | ||||
Echo Lake 2 | ||||||
Place | Boater | Partner | Big Bass | Fish | Total Weight | Points |
1 | Levi Ployhar | Ben Jore | 2.30 | 4 | 7.90 | 50 |
2 | Rick Blair | Rush Corder | 2.60 | 3 | 6.80 | 49 |
3 | Kyle Quinnell | Colton Aho | 3 | 3.10 | 48 | |
4 | Cory Cowley | Neil Rye | 2.80 | 1 | 2.80 | 47 |
5 | Randy Siemens | Brian Siemens | 2.40 | 1 | 2.40 | 46 |
6 | Don Collins | Byron Sundberg | 1.70 | 1 | 1.70 | 45 |
EVENT TOTALS | 13 | 24.70 |