NE Division 54 – Wildwood – April 11

Division: NE – Division 54 Date: 4-11-2017 #1
Wildwood
Place Boater Partner Big Bass Fish Total Weight Points
1 Garrett Wockman Rachel Hellerich 1.74 5 7.33 50
2 Dave Thomsen Rob Greer 1.54 5 6.81 49
3 Mark Madison Joyce Madison 1.54 5 6.35 48
4 Doug Sullivan Dave Carpenter 1.85 5 5.86 47
5 RJ Walla Bob Walla 1.85 3 4.70 46
6 Royce Hershberger Steve Brinkerhoff 1.85 3 4.18 45
7 Miles Otte Collin Maly 2.07 2 4.14 44
8 Monty Mares Tasha Mares 1.85 3 3.98 43
9 Jay Spencer Nick Spencer 1.85 3 3.75 42
10 Cameron Depue George Depue 1.45 3 3.64 41
11 Lee Wubbles Mike Gregsch 1.54 3 3.55 40
12 Jordan Maly Bob Nice 2.31 3 3.51 39
13 David Finnigan Mike Vandeman 1.36 3 3.51 38
14 Brian Caughron Rod Caughron 1.20 3 3.31 37
15 Jim Kuper Keith Socha 1.64 2 2.64 36
16 Jared Chvatal Cody Hull 1.85 1 1.85 35
17 Jayme Goebel Steve Wittenhagen 0 0.00 25
18 Earl Hendrix 0 0.00 25
19 Brian Loye Bob Winkleman 0 0.00 25
20 Curt Meuting Michael Meuting 0 0.00 25
EVENT TOTALS 52 69.11

Humminbird Extends RC2 Bluetooth Remote Promotion!

Products Technology Community Support
RC2 Bluetooth Remote Promo Extended
SOLIX RC2 Promotion PDF HELIX RC2 Promotion PDF
Bluetooth trademark legal

Join us : facebook   Twitter   Instagram   Youtube

Humminbird – Johnson Outdoors Marine Electronics, Inc.
678 Humminbird Lane | Eufaula, AL 36027 | 800-633-1468

 

MT WESTERN SERIES – ECHO LAKE 1 – APRIL 22 & 23

Division: MT – Western Series Date: 4-22-2017 #1
Echo Lake 1
Place Boater Partner Big Bass Fish Total Weight Points
1 Levi Ployhar Ben Jore 2.44 2 4.13 50
2 Randy Siemens Brian Siemens 2.60 1 2.60 49
3 Rick Blair Rush Corder 1.61 1 1.61 48
4 Steve Struck Joni Struck 1.21 1 1.21 47
5 Don Collins Byron Sundberg 0 0.00 37
EVENT TOTALS 5 9.55
Division: MT – Western Series Date: 4-23-2017 #2
Echo Lake 2
Place Boater Partner Big Bass Fish Total Weight Points
1 Levi Ployhar Ben Jore 2.30 4 7.90 50
2 Rick Blair Rush Corder 2.60 3 6.80 49
3 Kyle Quinnell Colton Aho 3 3.10 48
4 Cory Cowley Neil Rye 2.80 1 2.80 47
5 Randy Siemens Brian Siemens 2.40 1 2.40 46
6 Don Collins Byron Sundberg 1.70 1 1.70 45
EVENT TOTALS 13 24.70

IN SOUTHERN – GOOSE CREEK – April 1 & 29

Division: IN Southern Date: 4-1-2017 #1
Goose Creek
Place Boater Partner Big Bass Fish Total Weight Points
1 Rob Duncan Dave Kendall 3.18 1 3.18 50
2 John Fowler Bob Schalk 2 2.62 49
3 Tyler Allen Sean Lamb 0 0.00 39
4 Scott Wylie Jason Wylie 0 0.00 39
5 Kevin Schalk Joey Weber 0 0.00 39
6 Jerry Brumett Todd Gadberry 0 0.00 39
7 Steve Scott Dave Freeman 0 0.00 39
8 Arlis Boggs Chris Bossio 0 0.00 39
EVENT TOTALS 3 5.80
Division: IN Southern Date: 4-29-2017 #2
Goose Creek 2
Place Boater Partner Big Bass Fish Total Weight Points
1 Jerry Brummett Todd Gadberry 2.77 3 5.23 50
2 Crit Reaves Danny Reaves 3 4.23 49
3 Rob Duncan Dave Kendall 2 3.61 48
4 Scott Wylie Jason Wylie 1 1.49 47
5 Steve Scott Dave Freeman 0 0.00 37
EVENT TOTALS 9 14.56