LA BASS SNATCHERS – CROSS LAKE & TOY – SEPTEMBER 9

LA – Bass Snatchers

Date: 9-09-2017 #5
Cross Lake
Place Boater Partner Big Bass Fish Total Weight Points
1 Troy Martin Caleb Martin 5.26 5 12.78 50
2 John Fuller Mike Harrington 4.71 5 11.61 49
3 Rickey Bridges Danna Bridges 3.02 5 8.79 48
4 Jake DeWeese Tyler LaLena 5 8.68 47
5 Kelly Keith Brandon Yarnell 5 8.15 46
6 Tim Faricloth Anthony Fountian 3.21 3 6.88 45
7 Mike Cannon Chad Roberts 4 6.12 44
8 Chad Gawel Zachery Gawel 3.80 1 3.80 43
9 Jennifer Baxter Rachel Jones 2.93 1 2.93 42
EVENT TOTALS 34 69.74

 

2017 TOY POINT STANDINGS 5/13/2017 6/10/2017 7/1/2017 7/29/2017 9/9/2017 TOTAL
TEAM NAME
1 John Fuller – Mike Harrington 50 47 45 49 49 240
2 Chad Gawel – Zachery Gawel 49 45 49 50 43 236
3 Kelly Keith – Brandon Yarnell 47 48 50 45 46 236
4 Mike Cannon – Chad Roberts 48 43 35 48 44 218
5 Rickey Bridges – Danna Bridges 35 42 35 43 48 203
6 Jake DeQWeese – Tyler LaLena 50 47 44 47 188
7 Rachel Jones – Jennifer Baxter 46 46 47 42 181
8 Troy Martin – Caleb Martin 46 41 35 50 172
9 Tim Faircloth – Anthony Fountian 44 42 45 131
10 Brandt Young – Bradley Tipton 45 31 35 111
11 Randall Strevens – Tyler Madrigal 31 48 79
12 Alex Deschler – Jeremy Dodson 49 49
13 Josh Johnson – Dawson Cowden 46 46
14 Brandon Ernst – Chris Young 31 31
15 Paul Bowman – Leighton Bowman 31 31

LA SOUTH BASS MAFIA – VERRETT SPILLWAY & TOY – SEPT 2

LA South Bass Mafia Date: 9-02-17 #3
Verrett Spillway
Place Boater Partner Big Bass Fish Total Weight Points
1 Gene Schexnaydre Tray Haydel 3.39 5 11.84 50
2 Vernon Silver Gerald Butler 2.69 5 11.80 49
3 Ryan Simpkins TJ Goins 3.17 5 10.29 48
4 Brernard Sheets Blain Delapasse 3.20 5 9.23 47
5 Darren Anders Ty Geautreaux 2.43 5 8.93 46
6 Mike Pyle Jeff Winston 2.55 5 8.66 45
7 Darrell Geautreaux Earnie Hamilton 2.69 5 8.28 44
8 Terry Blackmon Rodney Teel 2.24 5 8.13 43
9 Brandon Sanchez Farrah Sanchez 1.99 5 7.31 42
10 Michael Lougue Randy Metge 1.46 4 4.58 41
EVENT TOTALS 49 89.05

1

2017 TOY POINT STANDINGS 7/8/2017 8/5/2017 9/2/2017 TOTAL
TEAM NAME
1 Tray Haydell – Gene Shexnayder 47 49 50 146
2 Blain Delapasse – Bernard Sheets 45 48 47 140
3 Rodney Teel – Terry Blackmon 48 47 43 138
4 Jeff Winston – Mike Pyle 42 46 45 133
5 Michael Lougue – Randy Merge 39 44 41 124
6 Brandon Sanchez – Farrah Sanchez 41 41 42 124
7 Darrell Geatreaux – Earnie Hamilton 44 31 44 119
8 Ryan Simpkins – TJ Goins 50 48 98
9 Laramie Hill – Greg Shelton 50 42 92
10 Darren Anders – Ty Geautreaux 45 46 91
11 Granger Samaha – Skip Raborn 43 43 86
12 Logan Tatuso – Blake Betz 49 49
13 Vernon Silver – Gerald Butler 49 49
14 Garrett Strickland – Tre Geaytreau 46 46
15 Brett Liache – Amanda Badeaux 40 40
16 Dylan Matherne – Nick Griffin 31 31
17 Dustin Barnett 28 28
18 Tyler Marroy 28 28
19 0
20 0

NC TEAM TRAIL CHALLENGE – BADIN LAKE, CAPE FEAR & TOY – SEPT 2 & 17

NC – Team Trail Challenge Date: 9-2-2017 #1
Badin Lake
Place Boater Partner Big Bass Fish Total Weight Points
1 Chris Hatten Travis McDougald 4.31 3 8.73 50
2 Ryan Locklear Sam Jacobs 5 7.91 49
3 AJ Burton James Burton 5 6.73 48
4 KC Choosakul Steven Jacobs 4 6.71 47
5 Bobby Williams Lee Byong 1 1.58 46
EVENT TOTALS 18 31.66

 

NC – Team Trail Challenge Date: 9-17-17 #2
Cape Fear
Place Boater Partner Big Bass Fish Total Weight Points
1 KC Choosakul Steven Jacobs 5 12.32 50
2 Bobby Williams Lee Byong 5 10.36 49
3 Hal Abshire Keith Bayker 5.04 5 10.23 48
4 AJ Burton James Burton 4 4.77 47
5 Chris Hatten Travids McDougald 2 1.65 46
6 Ryan Locklear Sam Jacobs 1 1.07 45
EVENT TOTALS 22 40.40

 

2017 TOY POINT STANDINGS 9/2/2017 9/17/2017 TOTAL
NC – Team Trail Challenge
1 KC Choosakul – Steven Jacobs 47 50 97
2 Chris Hatten – Travis McDougald 50 46 96
3 Bobby Williams – Lee Byong 46 49 95
4 AJ Burton – James Burton 48 47 95
5 Ryan Locklear – Sam Jacobs 49 45 94
6 Hal Abshire – Keith Bayker 48 48

IL SUMMER SERIES – LAKE SPRINGFIELD #2 – SEPTEMBER 16 & TOY

IL Summer Series Date: 9-16-2017 #5
Lake Springfield
Place Boater Partner Big Bass Fish Total Weight Points
1 Jim Dietel Herb Rush 5 15.32 50
2 Jason Stomberg Sean Ricker 4.31 4 12.01 49
3 Brian Lopp Kurt Gardner 5 11.35 48
4 Jake Bergae Rodney Bargae 5 10.38 47
5 Greg Trello Eric Alberter 5 9.84 46
6 Mark Rahn Ryan Ortega 5 9.58 45
7 Greg Holmes Steve Hummel 4 9.22 44
8 Kerry Malone Corey Malone 3.70 3 7.58 43
9 Jeff Frey Gary Bateman 3 7.51 42
10 Tom Acton Brian Meyer 3 6.57 41
11 John Thieme Zach Weber 2 5.85 40
12 Ben Venturini Kyle Fawns 2 5.63 39
13 Ron Bisby Chris Reeves 2 5.39 38
14 Steve Foster Gary Clark 3.28 1 3.28 37
15 George Speed Cecil Dixon 1 3.09 36
16 Danny Stephens Lonnie Winn 1 2.54 35
17 Tom Sklenka Randy Rhoades 0 0.00 25
18 Erik Raleigh Erik Robison 0 0.00 25
19 Shane Cline Richie Rich 0 0.00 25
20 Jim Greco Lewis Rollin 0 0.00 25
EVENT TOTALS 51 125.14

 

2017 TOY POINT STANDINGS 04/15/17 05/20/17 07/22/17 08/19/17 09/16/17 TOTAL
ILLINOIS Summer Series
1 Greg Trello – Eric Alberter 44 50 50 50 46 240
2 Brian Lopp – Kurt Gardner 50 46 46 49 48 239
3 Kerry Malone – Cory Malone 47 49 45 45 43 229
4 John Thieme – Zach Weber 46 47 48 47 40 228
5 Ben Venturini – Kyle Fawns 48 48 44 26 39 205
6 Jeff Frey – Gary Bateman 38 37 40 48 42 205
7 Mark Rahn – Zane Ortega 37 45 39 39 45 205
8 Steve Parker – Herb Rush 39 44 26 46 50 205
9 Steve Foster – Gary Clark 42 39 41 44 37 203
10 Tom Acton – Brian Meyer 43 43 47 26 41 200
11 Jason Stomberg – Sean Ricker 27 41 36 40 49 193
12 Danny Stephens – Lonnie Winn 27 40 42 43 35 187
13 Steve Hummel – Greg Holmes 41 32 26 41 44 184
14 Erik Raleigh – Erik Robison 27 34 43 36 25 165
15 George Speed – Paul Leonard 49 42 38 36 165
16 Jake Bergae – Rodney Bergae 33 37 42 47 159
17 Randy Rhodes – Tom Sklenka 38 38 37 25 138
18 Shane Cline – Richie Rich 36 49 26 25 136
19 Ron Bisby – Chris Reeves 40 26 26 38 130
20 Jim Greco – Rollin Lewis 27 22 25 74
21 John Osmar – Bill Cearlock 27 35 62
22 Bob Kerske – Tony Wilson 45 45