LA SOUTH BASS MAFIA – DESALMONDS & TOY STANDINGS
LA South Bass Mafia | Date: 10-14-17 | #5 | ||||
Desalmonds | ||||||
Place | Boater | Partner | Big Bass | Fish | Total Weight | Points |
1 | Steve Rockweiller | Eric Rockweiler | 3.95 | 5 | 17.00 | 50 |
2 | Wyett Junot | 4.08 | 5 | 15.38 | 49 | |
3 | Blain Delapasse | Bernard Sheets | 5.75 | 5 | 15.08 | 48 |
4 | Darrell Geautreau | Ernie Hamilton | 3.02 | 5 | 11.72 | 47 |
5 | Gene Shexnayder | Trey Haydel | 2.77 | 5 | 11.38 | 46 |
6 | Granger Samaha | Skipo Rayborn | 2.62 | 5 | 10.82 | 45 |
7 | Greg Shelton | Laramie Hill | 2.60 | 5 | 8.56 | 44 |
8 | Randy Metge | Michael Louque | 4.62 | 3 | 8.45 | 43 |
9 | Jeff Winston | Jason Leray | 0 | 0.00 | 33 | |
EVENT TOTALS | 38 | 98.39 |
2017 TOY POINT STANDINGS | 7/8/2017 | 8/5/2017 | 9/2/2017 | 9/23/2017 | 10/14/2017 | TOTAL | |
TEAM NAME | |||||||
1 | Tray Haydell – Gene Shexnayder | 47 | 49 | 50 | 45 | 46 | 237 |
2 | Blain Delapasse – Bernard Sheets | 45 | 48 | 47 | 49 | 48 | 237 |
3 | Jeff Winston – Mike Pyle | 42 | 46 | 45 | 47 | 33 | 213 |
4 | Darrell Geatreaux – Earnie Hamilton | 44 | 31 | 44 | 42 | 47 | 208 |
5 | Michael Lougue – Randy Merge | 39 | 44 | 41 | 40 | 43 | 207 |
6 | Rodney Teel – Terry Blackmon | 48 | 47 | 43 | 44 | 182 | |
7 | Granger Samaha – Skip Raborn | 43 | 43 | 48 | 45 | 179 | |
8 | Laramie Hill – Greg Shelton | 50 | 42 | 41 | 44 | 177 | |
9 | Darren Anders – Ty Geautreaux | 45 | 46 | 39 | 130 | ||
10 | Brandon Sanchez – Farrah Sanchez | 41 | 41 | 42 | 124 | ||
11 | Vernon Silver – Gerald Butler | 49 | 50 | 99 | |||
12 | Ryan Simpkins – TJ Goins | 50 | 48 | 98 | |||
13 | Steve Rockweiler – Eric Rockweiler | 50 | 50 | ||||
14 | Logan Tatuso – Blake Betz | 49 | 49 | ||||
15 | Wyett Junot | 49 | 49 | ||||
16 | Garrett Strickland – Tre Geaytreau | 46 | 46 | ||||
17 | Joshua Crowder – Johnathan Crowder | 46 | 46 | ||||
18 | Thomas McCrystal | 43 | 43 | ||||
19 | Brett Liache – Amanda Badeaux | 40 | 40 | ||||
20 | Dylan Matherne – Nick Griffin | 31 | 31 | ||||
21 | Brady Harrell | 29 | 29 | ||||
22 | Dustin Barnett | 28 | 28 | ||||
23 | Tyler Marroy | 28 | 28 |
OK PC HOOKERS – ARCADIA, GRAND & TOY STANDINGS
OK – PC Hookers | Date: 9-02-17 | #4 | ||||
Arcadia Lake | ||||||
Place | Boater | Partner | Big Bass | Fish | Total Weight | Points |
1 | Gene Vogt | Sandy Hooker | 4 | 7.04 | 50 | |
2 | Donnie Combrink | Blake Hoeman | 3.07 | 3 | 7.00 | 49 |
3 | Jackie Huesman | 3 | 6.02 | 48 | ||
4 | Jeremy Vantuyl | Michael Gaddis | 2 | 3.04 | 47 | |
EVENT TOTALS | 7 | 14.04 |
OK – PC Hookers | Date: 10-21-17 | #5 | ||||
Grand Lake | ||||||
Place | Boater | Partner | Big Bass | Fish | Total Weight | Points |
1 | Donald Rea | Blake Hoeman | 2.05 | 5 | 15.14 | 50 |
2 | Gene Vogt | Sandy Hooker | 2.11 | 4 | 10.06 | 49 |
3 | Jackie Huesmann | 3 | 5.11 | 48 | ||
4 | Jeremy Vantuyl | Michael Gaddis | 2 | 3.14 | 47 | |
EVENT TOTALS | 9 | 25.20 |
1
2017 TOY POINT STANDINGS | 6/3/2017 | 7/8/2017 | 8/12/2017 | 9/2/2017 | 10/21/2017 | TOTAL | |
OK – PC Hookers | |||||||
1 | Gene Vogt – Sandy Hooker | 50 | 49 | 50 | 50 | 49 | 248 |
2 | Donnie Combrink – Blake Hoeman | 49 | 48 | 48 | 49 | 50 | 244 |
3 | Jackie Huessman | 47 | 49 | 48 | 48 | 192 | |
4 | Jeremy Ventuyl – Michael Gaddis | 50 | 47 | 47 | 47 | 191 |
TN – SD TEAM TRAIL – FINAL TOY & CUBA LANDING – SEPTEMBER 30
TN – SD Team Trail |
Date: 9-30-17 | #5 | ||||
Cuba Landing | ||||||
Place | Boater | Partner | Big Bass | Fish | Total Weight | Points |
1 | Chuck Jones | Corey Jones | 3.09 | 5 | 11.02 | 50 |
2 | Phil Cannady | 2.14 | 2 | 4.03 | 49 | |
3 | Larry Harris | Phillip Harris | 0 | 0.00 | 39 | |
EVENT TOTALS | 7 | 15.05 |