OKLAHOMA 2023 | |||||
Division | Date | Lake | Ramp | Hours | Results |
OK – PC Hookers | 03/11/23 | Ponca Lake | Windmill Cove | 7:30 am – 2:30 pm | Results |
03/12/23 | Kaw Lake | Osage Cove | 7:00 am – 2:00 pm | Results | |
04/22/23 | Sooner Lake | West Ramp | 7:00 am – 2:00 pm | Results | |
04/23/23 | Fairfax Lake | City Ramp | 7:00 am – 2:00 pm | Results | |
05/27/23 | Skiatook Lake | Black Dog Park | 6:30 am – 2:00 pm | Results | |
05/28/23 | Kaw Lake | Osage Cove | 6:30 am – 2:00 pm | Results | |
TOY | |||||
Contact Jeremy Vantuyl for more information. |
OKLAHOMA 2023 | |||||
Division | Date | Lake | Ramp | Hours | Results |
OK – OK Weekend Challenge Series | 03/18/23 | Broken Bow | Carson Creek | 7:00 am – 3:00 pm | Results |
03/19/23 | Broken Bow | Carson Creek | 7:00 am – 3:00 pm | Results | |
04/15/23 | Tenkiller | Sizemore Landing | 6:30 am – 2:30 pm | Results | |
04/16/23 | Tenkiller | Sizemore Landing | 6:30 am – 2:30 pm | Results | |
05/20/23 | Eufaula | Eufaula Cove | 6:00 am – 2:00 pm | Results | |
05/21/23 | Eufaula | Eufaula Cove | 6:00 am – 2:00 pm | Results | |
TOY | |||||
Contact Jody Linder for more information. |
OKLAHOMA 2023 | |||||
Division | Date | Lake | Ramp | Hours | Results |
OK – Okie Anglers | 05/27/23 | Pine Creek | Lost Rapids Ramp | 6:30 am – 3:00 pm | Results |
05/28/23 | Pine Creek | Lost Rapids Ramp | 6:30 am – 3:00 pm | Results | |
07/15/23 | Grand Lake | Wolf Creek Ramp | 6:00 am – 3:00 pm | Results | |
07/16/23 | Grand Lake | Wolf Creek Ramp | 6:00 am – 3:00 pm | Results | |
09/16/23 | Lake Eufaula | Lake Eufaula Cove | 6:30 am – 3:00 pm | Results | |
09/17/23 | Lake Eufaula | Lake Eufaula Cove | 6:30 am – 3:00 pm | Results | |
TOY | |||||
Contact Joey Bray for more information. |
OKLAHOMA 2023 | |||||
Division | Date | Lake | Ramp | Hours | Results |
OK – Southeastern Oklahoma Team Trail | 03/11/23 | McGee Creek | Buster Heights Ramp | 6:30 am – 2:30 pm | Results |
Weekend Series | 04/01/23 | Pine Creek | Lost Rapids Ramp | 6:30 am – 2:30 pm | Results |
05/13/23 | McGee Creek | Buster Heights Ramp | 6:30 am – 2:30 pm | Results | |
06/03/23 | Hugo Lake | Frasier Creek Ramp | 6:30 am – 2:30 pm | Results | |
07/08/23 | Sardis Lake | Potato Hills Ramp | 6:30 am – 2:30 pm | Results | |
09/02/23 | Pine Creek | Lost Rapids Ramp | 6:30 am – 2:30 pm | Results | |
TOY | |||||
Contact Dustin Bray for more information. | / |