| OKLAHOMA 2018 | ||||||
| Division | Date | Lake | Ramp | Hours | ||
| OK – PC Hookers | 2/24/18 | Lake Ponca | Main | 7 am – 3 pm | Results | |
| 3/10/18 | Grand Lake | Main | 7 am – 3 pm | Results | ||
| 4/21/18 | Lake Texoma | Main | 7 am – 3 pm | Results | ||
| 5/5/18 | Lake Eufaula | Main | 6 am – 2 pm | Results | ||
| 5/26/18 | Keystone Lake | Main | 6 am – 2 pm | Results | TOY | |
| Contact Gene Vogt at genevogt50@hotmail.com for more information | ||||||
| Division | Date | Lake | Ramp | Hours | ||
| OK – Weekend Series | 5/5/18 | Lake Eufaula | Peter’s Pt – Eufaula Cove | Safe Light – 3 | Results | |
| 5/6/18 | Lake Eufaula | Peter’s Pt – Eufaula Cove | Safe Light – 3 | Results | ||
| 6/16/18 | Grand Lake | Honey Creek | Safe Light – 3 | Results | ||
| 6/17/18 | Grand Lake | Honey Creek | Safe Light – 3 | Results | ||
| 9/22/18 | Lake Eufaula | Peter’s Pt – Eufaula Cove | Safe Light – 3 | Results | ||
| 9/23/18 | Lake Eufaula | Peter’s Pt – Eufaula Cove | Safe Light – 3 | Results | TOY | |
| Contact Jeff Linder at jdlinder@yahoo.com for more information | ||||||

















