NEBRASKA 2022 | |||||
Division | Date | Lake | Ramp | Hours | Results |
NE – Division 54 North | 05/10/22 | Lake Wanahoo | Main Ramp | 5:30 pm-8:30 pm | Results |
05/24/22 | Branched Oaks | Area 5 Ramp | 5:45 pm-8:45 pm | Results | |
05/31/22 | Lake Wanahoo | Main Ramp | 6:00 pm-9:00 pm | Results | |
06/07/22 | Yankee Hill Lake | Main Ramp | 6:00 pm-9:00 pm | Results | |
06/11/22 | Iron Horse Lake | Main Ramp | Safelight-1:00 pm | Results | |
06/21/22 | Conestoga Lake | Main Ramp | 6:00 pm-9:00 pm | Results | |
07/05/22 | Lake Wanahoo | Main Ramp | 6:00 pm-9:00 pm | Results | |
07/19/22 | Yankee Hill Lake | Main Ramp | 6:00 pm-9:00 pm | Results | |
08/02/22 | Wildwood Lake | Main Ramp | 6:00 pm-9:00 pm | Results | |
08/16/22 | Lake Wanahoo | Main Ramp | 6:00 pm-9:00 pm | Results | |
09/13/22 | Conestoga Lake | Main Ramp | 6:00 pm-9:00 pm | Results | |
09/17/22 | Burchard Lake | Main Ramp | Safelight-1:00 pm | Results | |
TOY | |||||
Contact Cody Hull for more information. |
NEBRASKA 2022 | |||||
Division | Date | Lake | Ramp | Hours | Results |
NE – Division 54 South | 05/10/22 | Lake Wanahoo | Main Ramp | 5:30 pm-8:30 pm | Results |
05/24/22 | Branched Oaks | Area 5 Ramp | 5:45 pm-8:45 pm | Results | |
05/31/22 | Lake Wanahoo | Main Ramp | 6:00 pm-9:00 pm | Results | |
06/07/22 | Yankee Hill Lake | Main Ramp | 6:00 pm-9:00 pm | Results | |
06/11/22 | Iron Horse Lake | Main Ramp | Safelight-1:00 pm | Results | |
06/21/22 | Conestoga Lake | Main Ramp | 6:00 pm-9:00 pm | Results | |
07/05/22 | Lake Wanahoo | Main Ramp | 6:00 pm-9:00 pm | Results | |
07/19/22 | Yankee Hill Lake | Main Ramp | 6:00 pm-9:00 pm | Results | |
08/02/22 | Wildwood Lake | Main Ramp | 6:00 pm-9:00 pm | Results | |
08/16/22 | Lake Wanahoo | Main Ramp | 6:00 pm-9:00 pm | Results | |
09/13/22 | Conestoga Lake | Main Ramp | 6:00 pm-9:00 pm | Results | |
09/17/22 | Burchard Lake | Main Ramp | Safelight-1:00 pm | Results | |
TOY | |||||
Contact Cody Hull for more information. |
NEBRASKA 2022 | |||||
Division | Date | Lake | Ramp | Hours | Results |
NE – Division 55 | 04/24/22 | 3 Mile Lake | Main Ramp | Safelight – 3:00 pm | Results |
05/21/22 | 12 Mile Lake | West Ramp | Safelight – 3:00 pm | Results | |
06/05/22 | Lake Okoboji | Emerson Ramp | Safelight – 3:00 pm | Results | |
07/09/22 | Kramper Lake | Main Ramp | Safelight – 3:00 pm | Results | |
08/13/22 | Prairie Rose Lake | Main Ramp | Safelight – 3:00 pm | Results | |
TOY | |||||
Contact Chris Wood for more information. |
NEBRASKA 2022 | |||||
Division | Date | Lake | Ramp | Hours | Results |
NE – Nebraska Big O’ Bass Series | 4/20/22 | Prairie Queen | Main Ramp | 5:00 pm – 8:15 pm | Results |
4/27/22 | Walnut Creek | Main Ramp | 5:15 pm – 8:30 pm | Results | |
5/11/22 | Lake Wehrspann | Main Ramp | 5:30 pm – 8:30 pm | Results | |
5/25/22 | Lake Zorinsky | Main Ramp | 5:45 pm – 8:45 pm | Results | |
6/01/22 | Flanagan Lake | Main Ramp | 5:45 pm – 9:00 pm | Results | |
6/15/22 | Walnut Creek | Main Ramp | 6:00 pm – 9:00 pm | Results | |
6/22/22 | Wanahoo Lake | Main Ramp | 6:00 pm – 9:30 pm | Results | |
6/29/22 | Prairie Queen | Main Ramp | 6:00 pm – 9:15 pm | Results | |
7/13/22 | Lake Zorinsky | Main Ramp | 6:00 pm – 9:15 pm | Results | |
7/20/22 | Lake Wehrspann | Main Ramp | 6:00 pm – 9:15 pm | Results | |
7/27/22 | Walnut Creek | Main Ramp | 5:45 pm – 9:15 pm | Results | |
8/10/22 | Flanagan Lake | Main Ramp | 5:30 pm – 9:15 pm | Results | |
8/17/22 | Flanagan Lake | Main Ramp | 5:30 pm – 9:00 pm | Results | |
8/24/22 | Prairie Queen | Main Ramp | 5:30 pm – 9:00 pm | Results | |
9/25/22 | Mozingo Lake | Main Ramp | 7:00 am – 3:00 pm | Results | |
TOY | |||||
Contact JR Rewolinski for more information. |