| NEBRASKA 2021 | |||||
| Division | Date | Lake | Ramp | Hours | Results |
| NE – NEBRASKA Division 54 | 5/01/2021 | Branched Oak | Area 5 Ramp | Safe light – 12:00 PM | Results |
| 5/11/2021 | Yankee Hill | Main Ramp | 6:00 PM – 9:00 PM | Results | |
| 5/25/2021 | Czechland | Main Ramp | 6:00 PM – 9:00 PM | Results | |
| 6/08/2021 | Prairie Queen | Main Ramp | 6:00 PM – 9:00 PM | Results | |
| 6/19/2021 | Wanahoo | Main Ramp | Safe light – 12:00 PM | Results | |
| 6/22/2021 | Olive Creek | Main Ramp | 6:00 PM – 9:00 PM | Results | |
| 7/06/2021 | Wildwood | Main Ramp | 6:00 PM – 9:00 PM | Results | |
| 7/10/2021 | Iron Horse | Main Ramp | Safe light – 12:00 PM | Results | |
| 7/20/2021 | Stagecoach | Main Ramp | 6:00 PM – 9:00 PM | Results | |
| 8/03/2021 | Yankee Hill | Main Ramp | 6:00 PM – 9:00 PM | Results | |
| 8/17/2021 | Wanahoo | Main Ramp | 6:00 PM – 9:00 PM | Results | |
| 8/21/2021 | Burchard | Main Ramp | Safe light – 12:00 PM | Results | |
| TOY | |||||
| Contact Cody Hull for more information. | |||||
| NEBRASKA 2021 | |||||
| Division | Date | Lake | Ramp | Hours | Results |
| NE – NEBRASKA Division 55 | 04/24/21 | Black Hawk | Lakeview Boat Ramp | Safelight – 2:00 pm | Results |
| 05/22/21 | Green Valley | State Park | Safelight – 2:00 pm | Results | |
| 06/05/21 | Carter Lake | Nebraska Boat Ramp | Safelight – 2:00 pm | Results | |
| 08/28/21 | Summit Lake | Main Ramp | Safelight – 2:00 pm | Results | |
| 09/26/21 | Missouri River | Verdel Boat Ramp | Safelight – 2:00 pm | Results | |
| TOY | |||||
| Contact Chris Wood for more information. | |||||
| NEBRASKA 2021 | |||||
| Division | Date | Lake | Ramp | Hours | Results |
| NE – NEBRASKA Big O’ Bass | 4/21/21 | Prairie Queen | Main Ramp | 5:00 pm – 8:00 pm | Results |
| 4/28/21 | Walnut Creek | Main Ramp | 5:15 pm – 8:15 pm | Results | |
| 5/12/21 | Wehrspann | Main Ramp | 5:30 pm – 8:30 pm | Results | |
| 5/26/21 | Carter Lake | Levi Carter Ramp | 5:45 pm – 8:45 pm | Results | |
| 6/2/21 | Zorinsky | Main Ramp | 5:45 pm – 8:45 pm | Results | |
| 6/23/21 | Wanahoo | Main Ramp | 6:00 pm – 9:00 pm | Results | |
| 6/30/21 | Summit | Main Ramp | 6:00 pm – 9:00 pm | Results | |
| 7/7/21 | Prairie Queen | Main Ramp | 6:00 pm – 9:00 pm | Results | |
| 7/21/21 | Carter Lake | Levi Carter Ramp | 6:00 pm – 9:00 pm | Results | |
| 7/28/21 | Summit | Main Ramp | 6:00 pm – 9:00 pm | Results | |
| 8/11/21 | Flanagan | Main Ramp | 5:30 pm – 8:30 pm | Results | |
| 8/25/21 | Wanahoo | Main Ramp | 5:30 pm – 8:30 pm | Results | |
| TOY | |||||
| Contact JR Rewolinski for more information. | |||||

















