| NEBRASKA 2019 | ||||||
| Division | Date | Lake | Ramp | Hours | Results | |
| NE – Big O’ Bass Series | 04/24/2019 | Prairie Queen | Main Ramp | 5:00 PM – 8:00 PM | Results | |
| 05/08/2019 | Walnut Creek | Main Ramp | 5:15 PM – 8:15 PM | Results | ||
| 05/22/2019 | Wehrspann | Main Ramp | 5:30 PM – 8:30 PM | Results | ||
| 05/29/2019 | Carter Lake | Main Ramp | 5:45 PM – 8:45 PM | Results | ||
| 06/05/2019 | Wanahoo | Main Ramp | 5:45 PM – 8:45 PM | Results | ||
| 06/19/2019 | Zorinsky Lake | Main Ramp | 6:00 PM – 9:00 PM | Results | ||
| 06/26/2019 | Summit Lake | Main Ramp | 6:00 PM – 9:00 PM | Results | ||
| 07/10/2019 | Wanahoo | Main Ramp | 6:00 PM – 9:00 PM | Results | ||
| 07/17/2019 | Walnut Creek | Main Ramp | 6:00 PM – 9:00 PM | Results | ||
| 07/31/2019 | Zorinsky Lake | Main Ramp | 5:45 PM – 8:45 PM | Results | ||
| 08/07/2019 | Wehrspann | Main Ramp | 5:30 PM – 8:30 PM | Results | ||
| 08/14/2019 | Prairie Queen | Main Ramp | 5:30 PM – 8:30 PM | Results | ||
| TOY | ||||||
| Contact Jayson Rewolinski for more information. | ||||||
| Division | Date | Lake | Ramp | Hours | Results | |
| NE – Division 54 | 04/09/2019 | Wanahoo | Main Ramp | 6:00 PM – 9:00 PM | Results | |
| 04/23/2019 | Yankee Hill | Main Ramp | 6:00 PM – 9:00 PM | Results | ||
| 05/07/2019 | Wanahoo | Main Ramp | 6:00 PM – 9:00 PM | Results | ||
| 06/08/2019 | Branched Oak | Main Ramp | 6:00 AM – Noon | Results | ||
| Make up date! | 06/11/2019 | Wild Wood | Main Ramp | 6:00 PM – 9:00 PM | Results | |
| 07/02/2019 | Prairie Queen | Main Ramp | 6:00 PM – 9:00 PM | Results | ||
| 07/16/2019 | Wanahoo | Main Ramp | 6:00 PM – 9:00 PM | Results | ||
| Make up date! | 07/23/2019 | Wagon Train | Main Ramp | 6:00 PM – 9:00 PM | Results | |
| 07/30/2019 | Wildwood | Main Ramp | 6:00 PM – 9:00 PM | Results | ||
| Make up date! | 08/06/2019 | Yankee Hill | Main Ramp | 6:00 PM – 9:00 PM | Results | |
| 08/10/2019 | Iron Horse | Main Ramp | 6:00 AM – Noon | Results | ||
| 08/24/2019 | Burchard | Main Ramp | 6:00 AM – Noon | Results | ||
| TOY | ||||||
| Contact Steve Wittenhagen for more information. | ||||||
| Division | Date | Lake | Ramp | Hours | Results | |
| NE – Division 55 | 04/14/2019 | Summit Lake | Main Ramp | 6:00 AM – 2:00 PM | Results | |
| 05/11/2019 | Branched Oak | Marina Ramp | 6:00 AM – 2:00 PM | Results | ||
| 06/15/2019 | Carter Lake | Dorene BLVD Ramp | 6:00 AM – 2:00 PM | Results | ||
| 07/13/2019 | Lake Anita | Anita, IA; Main Ramp | 6:00 AM – 2:00 PM | Results | ||
| 09/01/2019 | Summit Lake | Main Ramp | 6:00 AM – 2:00 PM | Results | ||
| TOY | ||||||
| Contact Sean Mulholland for more information. | ||||||

















