Minnesota Weekend Challenge – Wabasha & Vermilion – May 13 & 20

MN – Weekend Challenge

 

Date: 5-13-2018

#1
Wabasha Pool 4-5
Place Boater Partner Big Bass Fish Total Weight Points
1 Eric Ritter Greg Poetz 4.43 5 14.44 50
2 Alex Orme Steve Kordosky 3.42 5 12.82 49
3 Eric Turkowski Jim Barczak 3.15 5 12.64 48
4 Chuck Fields Ken Fields 3.11 5 12.42 47
5 Steven Galletta Jim Nordlund 2.95 5 11.76 46
6 Martin Terveer Sport Smith 2 3.41 45
7 Daniel Lawson Marty Wagner 2 3.35 44
EVENT TOTALS 29 70.84

MN – Weekend Challenge

 

Date: 5-20-2018

#2
Vermilion
Place Boater Partner Big Bass Fish Total Weight Points
1 Eric Turkowski Jim Barczak 3.87 5 18.94 50
2 Alex Orme Steve Kordosky 4.26 5 18.90 49
3 Daniel Fabiano Connor O’Connor 4.39 5 17.62 48
4 Eric Ritter Greg Poetz 4.07 5 16.79 47
5 Bob Perkins Chuck Fields 3.93 5 15.97 46
6 Steven Galletta Jim Nordlund 3.63 5 15.54 45
7 Martin Terveer Sport Smith 3.95 5 15.26 44
8 Daniel Larson Marty Wagner 4.24 1 4.24 43
EVENT TOTALS 36 123.26