NOTE: This is a WORKING PAGE and will be updated as division schedules are received.
| Minnesota 2026 | |||||
| Division | Date | Lake | Ramp | Hours | Results |
| MN – Bass Attackers | 5/27/26 | Minnetonka | Maxwell Bay access | 5:00 pm – 8:30 pm | Results |
| Overtime Series | 6/10/26 | Limestone Lake | Public access | 5:00 pm – 8:30 pm | Results |
| 6/24/26 | Coon Lake | County Park access | 5:00 pm – 8:30 pm | Results | |
| 7/8/26 | Minnetonka | Maxwell Bay access | 5:00 pm – 8:30 pm | Results | |
| 7/22/26 | Lake Buffalo | Public access | 5:00 pm – 8:30 pm | Results | |
| 8/5/26 | North & South Center | North public access | 5:00 pm – 8:30 pm | Results | |
| Contact Jeff Nelson for more information. | TOY | ||||
| Minnesota 2026 | |||||
| Division | Date | Lake | Ramp | Hours | Results |
| MN – Weekend Challenge Series | 4/26/2026 | MS River | Izaak Walton City Park Access | 7:00 AM to 3:00 PM | Results |
| Weekend Series | 5/16/2026 | Birch Lake | South Public Boat Ramp | 7:00 AM to 3:00 PM | Results |
| 5/17/2026 | Lake Vermillion | Hoodoo Point Public Boat Ramp | 7:00 AM to 3:00 PM | Results | |
| 7/18/2026 | Otter Trail | East Boat Ramp | 7:00 AM to 3:00 PM | Results | |
| 8/23/2026 | Washington/Stella | Stella Boat Ramp | 7:00 AM to 3:00 PM | Results | |
| Contact Marty Terveer for more information. | TOY | ||||













