| MICHIGAN 2016 | ||||
| Division | Date | Lake | ||
| Division 03 | 6/1/16 | Lake Erie-Detroit River | Results | |
| 6/22/16 | Lake Erie-Detroit River | Results | ||
| 7/13/16 | Lake Erie-Detroit River | Results | ||
| 8/3/16 | Lake Erie-Detroit River | Results | TOY Standings | |
| Division 14 | 6/1/16 | Thornapple Lake | Results | |
| 6/8/16 | Cloverdale | Results | ||
| 6/15/16 | Gun Lake | Results | ||
| 6/22/16 | Middle Lake | Results | ||
| 6/29/16 | Gull Lake | Results | ||
| 7/6/16 | Pine Lake | Results | ||
| 7/13/16 | Crooked Lake | Results | ||
| 7/20/16 | Long Lake | Results | ||
| 7/27/16 | Gun Lake | Results | ||
| 8/3/16 | Fine Lake | Results | ||
| 8/10/16 | Gull Lake | Results | ||
| 8/17/16 | Pine Lake | Results | TOY Standings | |
| Division 30 | 5/31/16 | Wamplers Lake | Results | |
| 6/7/16 | Michigan Center Lake | Results | ||
| 6/14/16 | Devils Lake | Results | ||
| 6/21/16 | Grass Lake | Results | ||
| 6/28/16 | Clark Lake | Results | ||
| 7/5/16 | Gilletts Lake | Results | ||
| 7/12/16 | Vinyard Lake | Results | ||
| 7/19/16 | Portage Lake | Results | ||
| 7/26/16 | Sand Lake | Results | ||
| 8/2/16 | Michigan Center Lake | Results | ||
| 8/9/16 | Wamplers Lake | Results | ||
| 8/16/16 | Grass Lake | Results | TOY Standings | |
| Division 38 | 5/31/16 | Lake Leelanau | Results | |
| 6/7/16 | Skegemog Lake | Results | ||
| 6/14/16 | East Grand Traverse Bay | Results | ||
| 6/21/16 | Green Lake | Results | ||
| 7/5/2016 | West Grand Traverse Bay | Results | ||
| 6/28/16 | Duck Lake | Results | ||
| 7/12/16 | East Grand Traverse Bay | Results | ||
| 7/19/16 | Lake Leelanau | Results | ||
| 7/26/16 | Skegemog Lake | Results | ||
| 8/2/16 | West Grand Traverse Bay | Results | ||
| 8/9/16 | Duck Lake | Results | ||
| 8/16/16 | Green Lake | Results | TOY Standings | |
| Sunday Showdown | 5/29/16 | Jordan Lake | Results | |
| 6/5/16 | Gull Lake | Results | ||
| 8/28/16 | Thornapple Lake | Results | ||
| 9/11/16 | Morrison Lake | Results | ||
| 9/25/16 | Gull Lake | Results | TOY Standings | |
| Thursday Night 1 on 1 | 6/16/16 | Morrison Lake | Results | |
| 7/7/16 | Long Lake | Results | ||
| 7/21/16 | Gun Lake | Results | ||
| 8/25/16 | Jordan Lake | Results | ||
| 9/15/16 | Morrison Lake | Results | TOY Standings |

















