NOTE: This is a WORKING PAGE and will be updated as division schedules are received.
| MICHIGAN 2026 | |||||
| Division | Date | Lake | Ramp | Hours | Results |
| MI – Division 03 Tuesday Nights | 5/26/2026 | Lake Erie/Detroit River | Lake Erie Metro Park Launch (EMP) | 5:00 PM – 9:00 PM | Results |
| Weekend Division | 7/07/2026 | Lake Erie/Detroit River | Lake Erie Metro Park Launch (EMP) | 5:00 PM – 9:00 PM | Results |
| ALL teams are required to fish each event in this division. | 7/28/2026 | Lake Erie/Detroit River | Lake Erie Metro Park Launch (EMP) | 5:00 PM – 9:00 PM | Results |
| 8/11/2026 | Lake Erie/Detroit River | Lake Erie Metro Park Launch (EMP) | 5:00 PM – 9:00 PM | Results | |
| TOY | |||||
| Contact Bryan Doyle for more information. | |||||
| MICHIGAN 2026 | |||||
| Division | Date | Lake | Ramp | Hours | Results |
| MI – Division 7-11 | 5/28/26 | Whitmore Lake | DNR Ramp | 6:00 PM – 9:00 PM | Results |
| Overtime Division | 6/4/26 | Lobdell Lake | DNR Ramp | 6:00 PM – 9:00 PM | Results |
| Thursday Evenings | 6/11/26 | Lake Fenton | DNR Ramp | 6:00 PM – 9:00 PM | Results |
| 6/18/26 | Tipsico Lake | DNR Ramp | 6:00 PM – 9:00 PM | Results | |
| 6/25/26 | Lake Ponemah | DNR Ramp | 6:00 PM – 9:00 PM | Results | |
| 7/9/26 | White Lake | DNR Ramp | 6:00 PM – 9:00 PM | Results | |
| 7/16/26 | Kent Lake | West Launch | 6:00 PM – 9:00 PM | Results | |
| 7/23/26 | Lobdell Lake | DNR Ramp | 6:00 PM – 9:00 PM | Results | |
| 7/30/26 | Whitmore Lake | DNR Ramp | 6:00 PM – 9:00 PM | Results | |
| 8/6/26 | Lake Ponemah | DNR Ramp | 5:30 PM – 8:30 PM | Results | |
| 8/13/26 | White Lake | DNR Ramp | 5:30 PM – 8:30 PM | Results | |
| 8/20/26 | Lake Fenton | DNR Ramp | 5:30 PM – 8:30 PM | Results | |
| TOY | |||||
| Contact Josh Wright for more information. | |||||
| MICHIGAN 2026 | |||||
| Division | Date | Lake | Ramp | Hours | Results |
| MI – Division 14 | 5/27/2026 | Gull Lake | Prairieville Ramp | 6:00 PM – 9:00 PM | Results |
| Overtime Division | 6/03/2026 | Upper Crooked | Prairieville Ramp | 6:00 PM – 9:00 PM | Results |
| 6/10/2026 | Thornapple Lake | DNR Ramp | 6:00 PM – 9:00 PM | Results | |
| 6/17/2026 | Gull Lake | Prairieville Ramp | 6:00 PM – 9:00 PM | Results | |
| 6/24/2026 | Gun Lake | Yankee Springs Ramp | 6:00 PM – 9:00 PM | Results | |
| 7/01/2026 | Pine Lake | Prairieville Ramp | 6:00 PM – 9:00 PM | Results | |
| 7/08/2026 | Long Lake | DNR Ramp | 6:00 PM – 9:00 PM | Results | |
| 7/15/2026 | Thornapple Lake | DNR Ramp | 6:00 PM – 9:00 PM | Results | |
| 7/22/2026 | Upper Crooked | Prairieville Ramp | 6:00 PM – 9:00 PM | Results | |
| 7/29/2026 | Gull Lake | Prairieville Ramp | 6:00 PM – 9:00 PM | Results | |
| 8/05/2026 | Pine Lake | Prairieville Ramp | 6:00 PM – 9:00 PM | Results | |
| 8/12/2026 | Gun Lake | Yankee Springs Ramp | 6:00 PM – 9:00 PM | Results | |
| Contact Kyle Hess for more information. | TOY | ||||













