NOTE: This is a WORKING PAGE and will be updated as division schedules are received.
| IOWA 2026 | |||||
| Division | Date | Lake | Ramp | Hours | Results |
| IA – Bass Buster’s | 5/02/2026 | 12 Mile | South Ramp by Dam | 7:00 AM – 3:00 PM | Results |
| Weekend Series | 5/03/2026 | 3 Mile | Main Ramp by Campground | 7:00 AM – 3:00 PM | Results |
| 6/07/2026 | Brushy Creek | South Cove Ramp | 7:00 AM – 3:00 PM | Results | |
| 9/19/2026 | Okoboji | HWY 9 Ramp | 7:00 AM – 3:00 PM | Results | |
| 9/20/2026 | Okoboji | HWY 9 Ramp | 7:00 AM – 3:00 PM | Results | |
| TOY | |||||
| Contact Daniel Williamson for more information. | |||||
| IOWA 2026 | |||||
| Division | Date | Lake | Ramp | Hours | Results |
| IA – Fish On Tourney | 5/02/2026 | 12 Mile | South Ramp by Dam | 7:00 AM – 3:00 PM | Results |
| Weekend Series | 5/03/2026 | 3 Mile | Main Ramp by Campground | 7:00 AM – 3:00 PM | Results |
| 6/07/2026 | Brushy Creek | South Cove Ramp | 7:00 AM – 3:00 PM | Results | |
| 9/19/2026 | Okoboji | HWY 9 Ramp | 7:00 AM – 3:00 PM | Results | |
| 9/20/2026 | Okoboji | HWY 9 Ramp | 7:00 AM – 3:00 PM | Results | |
| TOY | |||||
| Contact Kirk Kinnaman for more information. | |||||
| IOWA 2026 | |||||
| Division | Date | Lake | Ramp | Hours | Results |
| IA – Iowa Oxbow Bandits | |||||
| Weekend Series | |||||
| Contact Andy Erwin for more information. | |||||
| IOWA 2026 | |||||
| Division | Date | Lake | Ramp | Hours | Results |
| IA – JusFish | |||||
| Weekend Series | |||||
| Contact Jamie Taylor for more information. | |||||

















