FLORIDA 2022 | |||||
Division | Date | Lake | Ramp | Hours | Results |
FL – Bass Capital St. John’s River | 01/08/22 | St John’s River | Welaka Ramp | Safelight-3:00 pm | Results |
02/12/22 | St John’s River | Astor City Ramp | Safelight-3:00 pm | Results | |
03/12/22 | St John’s River | Palatka City Docks | Safelight-3:00 pm | Results | |
04/01/22 | St John’s River | Welaka Ramp | Safelight-3:00 pm | Results | |
05/01/22 | St John’s River | Astor City Ramp | Safelight-3:00 pm | Results | |
TOY | |||||
Contact Jimmy Taylor for more information. |
FLORIDA 2022 | |||||
Division | Date | Lake | Ramp | Hours | Results |
FL – Bass Busters | 03/26/22 | Lake Apopka | McDonald Park | Safelight-3:00 pm | Results |
04/30/22 | Lake Griffin | Herlong Park | Safelight-3:00 pm | Results | |
05/28/22 | Lake Eustis | Buzzard Beach | Safelight-3:00 pm | Results | |
09/24/22 | Lake Harris | Hickory Point | Safelight-3:00 pm | Results | |
10/29/22 | Lake Dora | Gilbert Park | Safelight-3:00 pm | Results | |
TOY | |||||
Contact AJ Willequer for more information. |