| NEBRASKA 2024 | |||||
| Division | Date | Lake | Ramp | Hours | Results |
| NE – Big O’ Bass Series | 04/24/24 | Prairie Queen | Main Ramp | 5:15 pm – 8:15 pm | Results |
| Overtime Division | 05/01/24 | Walnut Creek | Main Ramp | 5:15 pm – 8:15 pm | Results |
| 05/08/24 | Wanahoo | Main Ramp | 5:30 pm – 8:30 pm | Results | |
| 05/15/24 | Flanagan | Main Ramp | 5:30 pm – 8:30 pm | Results | |
| 06/05/24 | Zorinsky | Main Ramp | 5:30 pm – 8:45 pm | Results | |
| 06/12/24 | Wehrspann | Main Ramp | 5:30 pm – 8:45 pm | Results | |
| 06/26/24 | Glenn Cunningham | Main Ramp | 5:30 pm – 8:45 pm | Results | |
| 07/10/24 | Summit | Main Ramp | 5:30 pm – 8:45 pm | Results | |
| 07/17/24 | Carter Lake | Main Ramp | 5:30 pm – 8:45 pm | Results | |
| 07/31/24 | Prairie Queen | Main Ramp | 5:30 pm – 8:45 pm | Results | |
| 08/07/24 | Wanahoo | Main Ramp | 5:30 pm – 8:30 pm | Results | |
| 08/21/24 | Flanagan | Main Ramp | 5:15 pm – 8:15 pm | Results | |
| TOY | |||||
| Contact JR Rewolinski for more information. | |||||
| NEBRASKA 2024 | |||||
| Division | Date | Lake | Ramp | Hours | Results |
| NE – Division 54 North | 04/27/24 | Wanahoo | Main Ramp | Safelight – 1:00 pm | Results |
| Overtime Division | 05/07/24 | Prairie Queen | Main Ramp | 6:00 pm – 9:00 pm | Results |
| 06/11/24 | Flannagan | Main Ramp | 6:00 pm – 9:00 pm | Results | |
| 06/25/24 | Stagecoach | Main Ramp | 6:00 pm – 9:00 pm | Results | |
| 07/09/24 | Zorinsky | Main Ramp | 6:00 pm – 9:00 pm | Results | |
| 07/13/24 | Iron Horse | Main Ramp | 6:00 pm – 9:00 pm | Results | |
| 07/16/24 | Czechland | Main Ramp | Safelight – 1:00 pm | Results | |
| 07/23/24 | Wildwood | Main Ramp | 6:00 pm – 9:00 pm | Results | |
| 08/13/24 | Cunningham | Main Ramp | 6:00 pm – 9:00 pm | Results | |
| 08/17/24 | Maple Creek | Main Ramp | Safelight – 1:00 pm | Results | |
| 08/27/24 | Conestoga | Main Ramp | 6:00 pm – 9:00 pm | Results | |
| 09/14/24 | Summit | Main Ramp | Safelight – 1:00 pm | Results | |
| TOY | |||||
| Contact Cody Hull for more information. | |||||
| NEBRASKA 2024 | |||||
| Division | Date | Lake | Ramp | Hours | Results |
| NE – Division 54 South | 04/27/24 | Wanahoo | Main Ramp | Safelight – 1:00 pm | Results |
| Overtime Division | 05/07/24 | Zorinsky | Main Ramp | 6:00 pm – 9:00 pm | Results |
| 06/11/24 | Cunningham | Main Ramp | 6:00 pm – 9:00 pm | Results | |
| 06/25/24 | Conestoga | Main Ramp | 6:00 pm – 9:00 pm | Results | |
| 07/09/24 | Prairie Queen | Main Ramp | 6:00 pm – 9:00 pm | Results | |
| 07/13/24 | Maple Queen | Main Ramp | 6:00 pm – 9:00 pm | Results | |
| 07/16/24 | Wildwood | Main Ramp | Safelight – 1:00 pm | Results | |
| 07/23/24 | Czechland | Main Ramp | 6:00 pm – 9:00 pm | Results | |
| 08/13/24 | Flanagan | Main Ramp | 6:00 pm – 9:00 pm | Results | |
| 08/17/24 | Iron Horse | Main Ramp | Safelight – 1:00 pm | Results | |
| 08/27/24 | Stagecoach | Main Ramp | 6:00 pm – 9:00 pm | Results | |
| 09/14/24 | Summit | Main Ramp | Safelight – 1:00 pm | Results | |
| TOY | |||||
| Contact Cody Hull for more information. | |||||
| NEBRASKA 2024 | |||||
| Division | Date | Lake | Ramp | Hours | Results |
| NE – Division 55 | 05/11/24 | Lake Icaria | Main Ramp | 7:00 am – 3:00 pm | Results |
| 05/19/24 | Green Valley | Main Ramp | 6:00 am – 2:00 pm | Results | |
| 06/22/24 | Prairie Rose | Main Ramp | 6:00 am – 2:00 pm | Results | |
| 08/10/24 | Danish Alps | Main Ramp | 6:00 am – 2:00 pm | Results | |
| 09/22/24 | Francis Case | St Francis Ramp | 7:00 am – 3:00 pm | Results | |
| TOY | |||||
| Contact Ethan Aschenbrenner for more information. | |||||
| NEBRASKA 2024 | |||||
| Division | Date | Lake | Ramp | Hours | Results |
| NE – High Plains Division | 06/08/24 | Merritt Reservoir | Cedar View Ramp | Safelight – 3:00 pm | Results |
| 06/09/24 | Merritt Reservoir | Cedar View Ramp | Safelight – 3:00 pm | Results | |
| 07/13/24 | Lake Sharpe | Good Soldier Ramp | Safelight – 3:00 pm | Results | |
| 07/14/24 | Lake Sharpe | Good Soldier Ramp | Safelight – 3:00 pm | Results | |
| 08/10/24 | Francis Case Reservoir | Platte Creek Ramp | Safelight – 3:00 pm | Results | |
| 08/11/24 | Francis Case Reservoir | Platte Creek Ramp | Safelight – 3:00 pm | Results | |
| TOY | |||||
| Contact Michael Lagsding for more information. | |||||

















