NOTE: This is a WORKING PAGE and will be updated as division schedules are received.
| Indiana 2026 | |||||
| Division | Date | Lake | Ramp | Hours | Results |
| IN – DEER CREEK | 3/28/26 | PATOKA LAKE | NEWTON-STEWART SO | 7:45 – 4:45 EST | RESULTS |
| 4/26/26 | OHIO RIVER | ROCKY POINT | 7:00 – 4:00 EST | RESULTS | |
| 6/6/26 | OHIO RIVER | ROCKY POINT | 6:30 – 3:30 EST | RESULTS | |
| 7/19/26 | OHIO RIVER | ROCKY POINT | 6:45 – 3:45 EST | RESULTS | |
| 8/30/26 | OHIO RIVER | ROCKY POINT | 7:15 – 4:15 EST | RESULTS | |
| 10/4/26 | PATOKA LAKE | NEWTON-STEWART SO | 7:45 – 4:45 EST | RESULTS | |
| Contact Kevin Reece for more information. | |||||













