2016 MI Division 38 Final TOY Results

2016 TOY POINT STANDINGS 5 31 6  7 6  14 6  21 6  28 7  5 7  12 7  19 7  26 8  2 8  9 8  16 TOTAL
TEAM NAME
1 Mark Ayers – Owen Hentschel 50 47 47 42 48 50 49 44 49 48 50 47 571
2 Matt Schram – Eric Tourre 49 48 50 49 44 49 41 50 43 47 47 50 567
3 Mike Ebach – Jack Ebach 46 50 43 50 45 40 47 46 42 50 49 46 554
4 Chad Vogelheim – Jeremy Schaudt 45 49 48 45 46 46 39 47 47 43 48 43 546
5 Bob Moss – Gene Castle 47 45 45 44 49 38 43 49 41 44 46 45 536
6 Dave Luzac – Bryon Sherman 40 44 44 46 47 41 48 45 39 46 42 48 530
7 Paul Soma – Andy Soma 48 42 49 47 50 48 44 34 44 30 41 49 526
8 Stan Pearson – Aaron Fasel 41 30 42 41 43 44 50 48 48 40 44 42 513
9 Butch Derickson – Jim Obek 44 43 46 48 40 47 45 34 46 30 45 41 509
10 Toby Tisdale – Cris Parker 42 40 32 40 39 45 46 34 45 42 39 29 473
11 Rich Hentschel – John Hentschel 38 46 29 42 43 42 34 40 49 38 44 445
12 Bradley Cooper – Mitchell Dzikowizc 37 41 43 38 42 40 34 29 41 40 39 424
13 Tom Hentschel – Roger Derosia 43 30 32 39 39 34 50 45 43 40 395
14 Brent Houlihan – Brenden Dodge 41 28 69
15 Don Owens – Kevin Dillon 39 39