SD GLACIAL LAKES – LAKE SINAI & COCHRANE – JULY 31 & AUGUST 13

SD – Glacial Lakes Date: 7-31-17 #4
Lake Sinai
Place Boater Partner Big Bass Fish Total Weight Points
1 Dave Young Josh Volkart 4.06 5 16.15 50
2 Harry Ladner Tyler Guthmiller 5 16.13 49
3 Justin Heidinger Troy Diede 5 12.01 48
4 Josh Osterloo Charlie Shoemaker 5 11.10 47
5 Kaiden Karst Lyle Hall 5 10.11 46
6 Al Hall Cal Pliens 5 10.09 45
7 Nathan Bowden Seth Bonnema 5 9.14 44
EVENT TOTALS 10 32.28

 

SD – Glacial Lakes Date: 8-13-17 #5
Cochrane Lake
Place Boater Partner Big Bass Fish Total Weight Points
1 Josh Volkart Tyler Beutow 5.02 5 21.09 50
2 Harry Ladner Tyler Guthmiller 5 18.04 49
3 Nathan Bowden Seth Bonnema 5 16.13 48
4 Kaiden Karst Lyle Hall 5 15.03 47
5 Al Hall Joey G 5 14.08 46
6 Dave Young 5 11.10 45
7 Josh Osterloo Charlie Shoemaker 5 11.00 44
EVENT TOTALS 10 39.13

 

TOY STANDINGS