NE DIVISION 54 – WANAHOO #3 – AUGUST 1

NE – Division 54 Date: 8-01-2017 #11
Wanahoo 3
Place Boater Partner Big Bass Fish Total Weight Points
1 Monty Mares Tasha Mares 3.52 5 15.62 50
2 Jim Kuper Keith Socha 3.52 5 14.97 49
3 Curt Meuting Michael Meuting 3.23 5 14.65 48
4 Miles Otte Collin Maly 3.52 5 13.76 47
5 Doug Sullivan Dave Carpenter 3.09 5 12.21 46
6 RJ Walla Bob Walla 4.14 4 12.16 45
7 Lee Wubbles Mike Gregsch 2.69 5 11.23 44
8 Earl Hendrix Justin West 2.95 4 10.89 43
9 Teter Nelson 3.67 4 10.87 42
10 Dave Thomsen Rob Greer 3.09 4 10.40 41
11 David Finnigan Mike Vandeman 2.69 4 10.25 40
12 Jayme Goebel Steve Wittenhagen 2.43 4 9.48 39
13 Jordan Maly Bob Nice 2.56 3 8.44 38
14 Brian Caughron Rod Caughron 2.95 3 8.20 37
15 Jay Spencer Nick Spencer 2.56 3 7.06 36
16 Royce Hershberger Steve Brinkerhoff 3.52 2 6.47 35
17 Cameron Depue George Depue 2.56 2 4.63 34
18 Mark Madison Joyce Madison 2.85 2 4.28 33
19 Jared Chvatal Cody Hull 0 0.00 23
20 Garrett Wockman Chris Cochrane 0 0.00 23
EVENT TOTALS 69 185.57