NE Division 54 – May 24 – Wildwood

Division: NE – Division 54 Date: 5-24-2016 #5
Wildwood
Place Boater Partner Big Bass Fish Total Weight Points
1 Jayme Goebel Steve Wittenhagen 3.09 5 9.18 50
2 Cameron Depue George Depue 2.69 5 8.39 49
3 Jim Kuper Keith Socha 1.74 5 7.91 48
4 Jay Spencer Nick Spencer 2.43 5 7.63 47
5 Doug Sullivan Dave Carpenter 1.96 5 7.29 46
6 Brian Caughron Rod Caughron 1.96 5 7.16 45
7 Mark Madison Joyce Madison 1.64 5 6.40 44
8 David Finnigan Mike Vandeman 1.54 5 6.38 43
9 Lee Wubbles Josh Spencer 1.45 5 5.86 42
10 Royce Hershberger Steve Brinkerhoff 1.36 5 5.82 41
11 Dave Thompson Rob Greer 1.64 4 4.72 40
12 Curt Meuting Michael Meuting 1.36 4 4.46 39
13 Garrett Wockman Rachel Hellerich 1.64 3 3.61 38
14 Miles Otte Collin Maly 1.96 2 3.41 37
15 Jared Chvatal Cody Hull 1.85 2 3.39 36
16 Jordan Maly Bob Nice 1.28 3 3.29 35
17 RJ Walla Bob Walla 1.20 2 2.15 34
18 Brian Loye Bob Winkleman 1.54 1 1.54 33
EVENT TOTALS 71 98.59