NE BIG O’ BASS – WALNUT CREEK & PRAIRIE CREEK #3 – JULY 26 & AUGUST 9

NE – Big O’ Bass Date: 7-26-2017 #10
Walnut Creek
Place Boater Partner Big Bass Fish Total Weight Points
1 Erik Laessig Matt Shukis 4.60 5 11.22 50
2 Lee Wubbles Jayme Goebel 5 8.31 49
3 Bob Winklemann Tom Canigilia 5 6.85 48
4 Chris Wood Bryan Promes 4 6.84 47
5 Nick Ash Todd Pinegar 3 4.76 46
6 Jayson Rewolinski DJ Kawecki 1 1.01 45
EVENT TOTALS 23 38.99

 

NE – Big O’ Bass Date: 8-09-2017 #11
Prairie Queen 3
Place Boater Partner Big Bass Fish Total Weight Points
1 Lee Wubbles Jayme Goebel 3.44 5 14.64 50
2 Bob Winklemann Tom Canigilia 5 9.50 49
3 Chris Wood Bryan Promes 5 7.76 48
4 Jayson Rewolinski DJ Kawecki 4 7.55 47
5 Nick Ash Todd Pinegar 5 6.48 46
6 Erik Laessig Matt Shukis 2 3.20 45
EVENT TOTALS 26 49.13