NC TEAM TRAIL CHALLENGE – JORDAN POE & KERR LAKE

NC – Team Trail Challenge Date: 10-29-17 #3
Jordan Poe
Place Boater Partner Big Bass Fish Total Weight Points
1 Lee Byong Bobby Williams 6.05 5 10.40 50
2 Hal Abshire Keith Barker 5 10.25 49
3 Lee Baker Jones Sidney 5 7.15 48
4 Chris Hatten Travis McDougald 5 5.60 47
5 Ryan Lockear Sam Jacobs 3 3.90 46
6 KC Choosakul Steven Jacobs 2 2.37 45
EVENT TOTALS 25 39.67

 

NC- Team Trail Challenge Date: 11-11-17 #4
Kerr Lake
Place Boater Partner Big Bass Fish Total Weight Points
1 Lee Baker Jones Sidney 5 10.70 50
2 Chris Hatten Travis McDougald 5.73 5 9.83 49
3 KC Choosakul Steven Jacobs 5 6.87 48
4 Lee Byong Bobby Williams 2 3.30 47
5 Ryan Lockear Sam Jacobs 0 0.00 37
EVENT TOTALS 17 30.70