MT – EASTERN CHALLENGE – FT PECK – MAY 20, 21

MT – Eastern Challenge Date: 5-20-2017 #3
Ft Peck
Place Boater Partner Big Bass Fish Total Weight Points
1 Gary Zeigler Melanie Sims 4.83 5 19.95 50
2 Dick Roland Cody Roland 5.83 5 19.90 49
3 Joe Taylor Diana Taylor 3.32 5 17.60 48
4 Benny Wiles Debi Wiles 4.26 5 17.04 47
5 Charlie Speake Richard Gilmore 2.86 5 16.09 46
6 Josh Schreiner Travis Horton 2.76 4 8.52 45
7 Josh Goff 2.19 3 6.49 44
8 Bob Morgan John Williams 4.41 1 4.41 43
9 George Riedel Ole Barge 0 0.00 33
EVENT TOTALS 33 110.00
MT – Eastern Challenge Date: 5-21-2017 #4
Ft Peck 2
Place Boater Partner Big Bass Fish Total Weight Points
1 Joe Taylor Diana Taylor 2.54 5 14.47 50
2 Charlie Speake Richard Gilmore 4.44 5 14.27 49
3 Benny Wiles Debi Wiles 3.65 5 13.92 48
4 Josh Goff 4.51 3 8.42 47
5 Josh Schreiner Travis Horton 2.43 1 2.43 46
6 Gary Ziegler Melanie Sims 1.30 2 2.38 45
7 Bob Morgan John Williams 1.27 1 1.27 44
8 Richard Roland Cody Roland 0 0.00 34
9 George Riedel Ole Barge 0 0.00 34
EVENT TOTALS 22 57.16