MT – EASTERN CHALLENGE – AUDU LAKE 1 & 2 – MAY 6, 7

MT – Eastern Challenge Date: 5-06-2017 #1
Audu Lake
Place Boater Partner Big Bass Fish Total Weight Points
1 Gary Zieglar Melanie Sims 3.10 3 9.50 50
2 Benny Wiles Debi Wiles 3.68 3 9.40 49
3 Joe Taylor Diana Taylor 3.13 3 9.40 48
4 Dick Roland Cody Roland 3.00 3 8.50 47
5 George Riedel 3.70 3 7.00 46
EVENT TOTALS 15 43.80
MT – Eastern Challenge Date: 5-07-2017 #2
Audu 2
Place Boater Partner Big Bass Fish Total Weight Points
1 Joe Taylor Diana Taylor 3.85 3 10.79 50
2 Dick Roland Cody Roland 2.84 3 8.14 49
3 Gary Zeigler Melanie Sims 3.06 2 5.51 48
4 Benny Wiles Debi Wiles 2.50 2 4.58 47
EVENT TOTALS 10 29.02