MI Division 38 – Green #2 – August 16

Division: MI – Division 38 Date: 8-16-2016 #12
Green 2
Place Boater Partner Big Bass Fish Total Weight Points
1 Matt Schram Eric Tourre 4.51 5 14.61 50
2 Paul Soma Andy Soma 4.33 5 13.35 49
3 Dave Luzac Bryon Sherman 2.91 5 10.55 48
4 Mark Ayers Owen Hentschel 2.71 5 10.33 47
5 Mike Ebach Jack Ebach 3.31 4 9.68 46
6 Bob Moss Gene Castle 2.36 5 9.41 45
7 Rich Hentschel John Hentschel 2.40 4 7.84 44
8 Chad Vogelheim Jeremy Schaudt 3.35 3 7.77 43
9 Stan Pearson Aaron Fasel 3.14 3 6.64 42
10 Butch Derickson Jim Oubeck 3.26 1 3.26 41
11 Tom Hentschel Roger DeRosia 2 2.99 40
12 Bradley Cooper Mitchel Dzikowizc 2.64 1 2.64 39
13 Toby Tisdale Cris Parker 0 0.00 29
EVENT TOTALS 43 99.07