MI BARRY CO MORNINGS – MORRISON – AUGUST 5

MI-Barry Co Mornings Date: 8-05-2017 #4
Morrison
Place Boater Partner Big Bass Fish Total Weight Points
1 Zach Laupp John Laupp 3.52 5 13.47 50
2 Brian Chandler Jeremy Jenks 3.10 5 11.42 49
3 Ron O’Keefe Tiffany O’Keefe 3.05 5 11.05 48
4 Danny Sprague Stephen Shaffer 3.23 5 10.74 47
5 Brian Moore Wayne Mead 2 3.35 46
6 Derek Schultz 0 0.00 36
EVENT TOTALS 22 50.03

1

2017 TOY POINT STANDINGS 6/4/2017 6/18/2017 7/15/2017 8/5/2017 TOTAL
MI-Sunday Showdown
1 Denny Sprague – Steve Schaeffer 49 50 49 47 195
2 Brian Moore – Wayne Mead 50 49 46 46 191
3 Zach Laupp – John Laupp 46 48 50 50 194
4 Ron O’Keefe – Tiffany Hewitt Apsey 48 47 48 48 191
5 Brian Chandler – Jeremy Jenks 47 45 49 141
6 Todd Winkler – Sue Swank 47 47
7 Derek Schultz 36 36