LA South Weekend Division – Lake Verret – October 1

Division: LA South Weekend Date: 10-01-16 #3
Lake Verret
Place Boater Partner Big Bass Fish Total Weight Points
1 Rodney Teel Terry Blackman 3.86 5 14.50 50
2 Gene Schexhaydre Trey Haydel 3.41 5 12.01 49
3 Mark Waguespack 4.86 5 11.97 48
4 Nicholas Clavier Mike Martin 3.94 5 11.51 47
5 Brent Harrell Sarah Passina 5 11.02 46
6 Branden Medine Cameron Aucoin 3.14 5 10.49 45
7 Paul Paulle Brandon Fauntley 2.68 5 10.39 44
8 Wyatt Junot Josh Crowder 2.47 5 8.15 43
9 Dustin Barnett Jeremy Barnett 5 7.91 42
10 Ty Guntreau Blaine Duapause 2.73 5 7.69 41
11 Joshua Foster Rodrick Saylor 3.67 3 6.79 40
12 Britt Liache 1.94 5 6.59 39
13 Dustin Williamson 2.16 4 5.58 38
14 Chris Valentine Kevin Trahun 5 5.46 37
15 Bobby Tunplet Buddy Aaron 5 5.34 36
16 Jeremy Ridgedell 3 3.63 35
17 Jonathan Crowder Justin Andrews 1.71 1 1.71 34
EVENT TOTALS 76 140.74