LA South Weekend Series – Bayou Black – September 10

Division: LA South Weekend Date: 9-10-16 #2
Bayou Black
Place Boater Partner Big Bass Fish Total Weight Points
1 Paul Paulle Patrick Engeffor 4.45 5 13.84 50
2 Darren Anders Ty Guntreau 4.20 5 12.67 49
3 Nicholas Clavier Mike Martin 3.00 5 12.33 48
4 Jarred Guyban Brent Harrell 2.72 5 12.28 47
5 Rodney Teal Terry Blackman 3.04 5 11.40 46
6 Trey Haydel Gene Schexhaydre 2.65 5 10.79 45
7 Dustin Williamson 3.35 5 10.67 44
8 Chris Valentine Kevin Trahar 5 8.02 43
9 Dustin Barnett Jeremy Barnett 5 6.54 42
10 Josh Foster Rodrick Saylor 1.63 5 6.17 41
11 Britt Laiche Dean Berteau 2.65 3 5.79 40
12 Brandon Medine 2 2.91 39
13 Mark Waguespack 0 0.00 29
EVENT TOTALS 55 113.41