IN SOUTHERN – GOOSE CREEK – April 1 & 29

Division: IN Southern Date: 4-1-2017 #1
Goose Creek
Place Boater Partner Big Bass Fish Total Weight Points
1 Rob Duncan Dave Kendall 3.18 1 3.18 50
2 John Fowler Bob Schalk 2 2.62 49
3 Tyler Allen Sean Lamb 0 0.00 39
4 Scott Wylie Jason Wylie 0 0.00 39
5 Kevin Schalk Joey Weber 0 0.00 39
6 Jerry Brumett Todd Gadberry 0 0.00 39
7 Steve Scott Dave Freeman 0 0.00 39
8 Arlis Boggs Chris Bossio 0 0.00 39
EVENT TOTALS 3 5.80
Division: IN Southern Date: 4-29-2017 #2
Goose Creek 2
Place Boater Partner Big Bass Fish Total Weight Points
1 Jerry Brummett Todd Gadberry 2.77 3 5.23 50
2 Crit Reaves Danny Reaves 3 4.23 49
3 Rob Duncan Dave Kendall 2 3.61 48
4 Scott Wylie Jason Wylie 1 1.49 47
5 Steve Scott Dave Freeman 0 0.00 37
EVENT TOTALS 9 14.56