IL SUMMER SERIES – LAKE SPRINGFIELD #2 – SEPTEMBER 16 & TOY

IL Summer Series Date: 9-16-2017 #5
Lake Springfield
Place Boater Partner Big Bass Fish Total Weight Points
1 Jim Dietel Herb Rush 5 15.32 50
2 Jason Stomberg Sean Ricker 4.31 4 12.01 49
3 Brian Lopp Kurt Gardner 5 11.35 48
4 Jake Bergae Rodney Bargae 5 10.38 47
5 Greg Trello Eric Alberter 5 9.84 46
6 Mark Rahn Ryan Ortega 5 9.58 45
7 Greg Holmes Steve Hummel 4 9.22 44
8 Kerry Malone Corey Malone 3.70 3 7.58 43
9 Jeff Frey Gary Bateman 3 7.51 42
10 Tom Acton Brian Meyer 3 6.57 41
11 John Thieme Zach Weber 2 5.85 40
12 Ben Venturini Kyle Fawns 2 5.63 39
13 Ron Bisby Chris Reeves 2 5.39 38
14 Steve Foster Gary Clark 3.28 1 3.28 37
15 George Speed Cecil Dixon 1 3.09 36
16 Danny Stephens Lonnie Winn 1 2.54 35
17 Tom Sklenka Randy Rhoades 0 0.00 25
18 Erik Raleigh Erik Robison 0 0.00 25
19 Shane Cline Richie Rich 0 0.00 25
20 Jim Greco Lewis Rollin 0 0.00 25
EVENT TOTALS 51 125.14

 

2017 TOY POINT STANDINGS 04/15/17 05/20/17 07/22/17 08/19/17 09/16/17 TOTAL
ILLINOIS Summer Series
1 Greg Trello – Eric Alberter 44 50 50 50 46 240
2 Brian Lopp – Kurt Gardner 50 46 46 49 48 239
3 Kerry Malone – Cory Malone 47 49 45 45 43 229
4 John Thieme – Zach Weber 46 47 48 47 40 228
5 Ben Venturini – Kyle Fawns 48 48 44 26 39 205
6 Jeff Frey – Gary Bateman 38 37 40 48 42 205
7 Mark Rahn – Zane Ortega 37 45 39 39 45 205
8 Steve Parker – Herb Rush 39 44 26 46 50 205
9 Steve Foster – Gary Clark 42 39 41 44 37 203
10 Tom Acton – Brian Meyer 43 43 47 26 41 200
11 Jason Stomberg – Sean Ricker 27 41 36 40 49 193
12 Danny Stephens – Lonnie Winn 27 40 42 43 35 187
13 Steve Hummel – Greg Holmes 41 32 26 41 44 184
14 Erik Raleigh – Erik Robison 27 34 43 36 25 165
15 George Speed – Paul Leonard 49 42 38 36 165
16 Jake Bergae – Rodney Bergae 33 37 42 47 159
17 Randy Rhodes – Tom Sklenka 38 38 37 25 138
18 Shane Cline – Richie Rich 36 49 26 25 136
19 Ron Bisby – Chris Reeves 40 26 26 38 130
20 Jim Greco – Rollin Lewis 27 22 25 74
21 John Osmar – Bill Cearlock 27 35 62
22 Bob Kerske – Tony Wilson 45 45